| Sun June 20 |
Mon June 21 |
Tue June 22 |
Wed June 23 |
Thu June 24 |
Fri June 25 |
Sat June 26 |
|
|---|---|---|---|---|---|---|---|
| Breast Feeding Support Group Immunization Clinic |
All Staff Meeting |
Health Board Mtg |
|||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm |