| Sun July 18 |
Mon July 19 |
Tue July 20 |
Wed July 21 |
Thu July 22 |
Fri July 23 |
Sat July 24 |
|
|---|---|---|---|---|---|---|---|
| Immunization Clinic |
Diabetes Clinic |
Behavior Mod Group |
Haz Mat Clean Sweep |
||||
| 8:00am | |||||||
| 9:00am | |||||||
| 10:00am | |||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm |